|
Half-Eye Collection |
|||||||
| Monel, spring hinges | Monel, spring hinges | ||||||
| STYLE | SIZE | B | COLOR | STYLE | SIZE | B | COLOR |
| RF001 | 44-18-135 | 27 | gold demit C2 | RF002 | 44-18-135 | 24 | rose gold C1 |
| 46-18-135 | 29 | mat. black C4 | 46-18-135 | 26 | gold demi C2 | ||
| mat. copper C5 | mat. black C4 | ||||||
| Monel, spring hinges | Monel, spring hinges | ||||||
| STYLE | SIZE | B | COLOR | STYLE | SIZE | B | COLOR |
| RF003 | 46-22-140 | 27 | rose gold C1 | RF004 | 44-18-135 | 28 | rose gold C1 |
| 48-22-140 | 29 | gold demi C2 | 46-18-140 | 29 | gold demi C2 | ||
| gunmetal C6 | mat. black C4 | ||||||
| Monel, spring hinges | Monel, spring hinges | ||||||
| STYLE | SIZE | B | COLOR | STYLE | SIZE | B | COLOR |
| RF005 | 48-18-140 | 27 | rose gold C1 | RF006 | 44-20-135 | 27 | gold demi C2 |
| 50-18-140 | 28 | gold demi C2 | 46-20-140 | 28 | mat. black C4 | ||
| gold & mat. black C7 | mat. copper C5 | ||||||
|
Half-Eye Collection |
|||||||
| Monel, spring hinges | Monel, spring hinges | ||||||
| STYLE | SIZE | B | COLOR | STYLE | SIZE | B | COLOR |
| RF009 | 44-20-135 | 26 | gold demi C2 | RF008 | 46-18-135 | 23 | gold demi C2 |
| 46-20-135 | 27 | gold & mat. black C7 | 48-18-140 | 25 | gunmetal & gold C8 | ||
| gold & silver C17 | gold & silver C10 | ||||||